Location | Avg temp (°C°F) | Max temp (°C°F) | Min temp (°C°F) | Rainfall (mm) | Sunshine (hrs) |
---|---|---|---|---|---|
Athens | 21.8°C 71.2°F | 22 71.6 | 13.6 56.5 | 55mm 2.2ins | 8hrs |
Chaniá | 22.8°C 73°F | 23 73.4 | 15.7 60.3 | 79mm 3.1ins | 7hrs |
Faliraki | 23.7°C 74.7°F | 23.9 75 | 15.5 59.9 | 68mm 2.7ins | 9hrs |
Kardiá | 20.6°C 69.1°F | 20.9 69.6 | 10.3 50.5 | 51mm 2ins | 6hrs |
Kos | 23.5°C 74.3°F | 23.7 74.7 | 15.4 59.7 | 59mm 2.3ins | 9hrs |
Lefkáda | 21.9°C 71.4°F | 22.1 71.8 | 12.7 54.9 | 125mm 4.9ins | 8hrs |
Leptokaryá | 20.7°C 69.3°F | 21 69.8 | 9.9 49.8 | 55mm 2.2ins | 6hrs |
Mykonos | 20.7°C 69.3°F | 20.8 69.4 | 15.2 59.4 | 47mm 1.9ins | 8hrs |
Náfplio | 22.9°C 73.2°F | 23.2 73.8 | 12.9 55.2 | 66mm 2.6ins | 7hrs |
Nidri | 21.9°C 71.4°F | 22.1 71.8 | 12.7 54.9 | 125mm 4.9ins | 8hrs |
Paralía | 21.3°C 70.3°F | 21.6 70.9 | 10.4 50.7 | 54mm 2.1ins | 6hrs |
Párga | 20.9°C 69.6°F | 21.1 70 | 11.5 52.7 | 132mm 5.2ins | 7hrs |
Réthymno | 21.5°C 70.7°F | 21.6 70.9 | 14.5 58.1 | 99mm 3.9ins | 7hrs |
Ródos | 23.7°C 74.7°F | 23.9 75 | 15.5 59.9 | 68mm 2.7ins | 9hrs |
Santorini | 21.6°C 70.9°F | 21.8 71.2 | 16.3 61.3 | 61mm 2.4ins | 8hrs |
Sárti | 19°C 66.2°F | 19.2 66.6 | 10.6 51.1 | 59mm 2.3ins | 7hrs |
Skíathos | 20°C 68°F | 20.3 68.5 | 11.1 52 | 72mm 2.8ins | 7hrs |
Thessaloníki | 20.6°C 69.1°F | 20.9 69.6 | 10.2 50.4 | 48mm 1.9ins | 6hrs |
Trípoli | 19°C 66.2°F | 19.3 66.7 | 8.1 46.6 | 77mm 3ins | 7hrs |
Zákynthos | 22.9°C 73.2°F | 23.1 73.6 | 15.1 59.2 | 134mm 5.3ins | 8hrs |
Warm places to visit in October
Temperate; mild, wet winters; hot, dry summers
Hottest month: | July | 29.8°C 85.6°F |
---|---|---|
Driest month: | July | 11mm 1ins |
Sunniest month: | July | 13.3hrs |
Coldest month: | January | 11°C 51.8°F |
Wettest month: | December | 121mm 5ins |