Location | Avg temp (°C°F) | Max temp (°C°F) | Min temp (°C°F) | Rainfall (mm) | Sunshine (hrs) |
---|---|---|---|---|---|
Athens | 11.8°C 53.2°F | 12 53.6 | 5.5 41.9 | 63mm 2.5ins | 5hrs |
Chaniá | 14.2°C 57.6°F | 14.4 57.9 | 8 46.4 | 137mm 5.4ins | 4hrs |
Faliraki | 14°C 57.2°F | 14.2 57.6 | 7.4 45.3 | 166mm 6.5ins | 6hrs |
Kardiá | 8.5°C 47.3°F | 8.7 47.7 | 0.9 33.6 | 46mm 1.8ins | 4hrs |
Kos | 13.6°C 56.5°F | 13.8 56.8 | 7.3 45.1 | 169mm 6.7ins | 6hrs |
Lefkáda | 12.6°C 54.7°F | 12.8 55 | 4.7 40.5 | 140mm 5.5ins | 5hrs |
Leptokaryá | 8.5°C 47.3°F | 8.7 47.7 | 0.5 32.9 | 45mm 1.8ins | 4hrs |
Mykonos | 12.7°C 54.9°F | 12.8 55 | 7.7 45.9 | 99mm 3.9ins | 5hrs |
Náfplio | 12.9°C 55.2°F | 13.1 55.6 | 5.1 41.2 | 83mm 3.3ins | 5hrs |
Nidri | 12.6°C 54.7°F | 12.8 55 | 4.7 40.5 | 140mm 5.5ins | 5hrs |
Paralía | 8.9°C 48°F | 9.1 48.4 | 0.9 33.6 | 45mm 1.8ins | 4hrs |
Párga | 11.3°C 52.3°F | 11.5 52.7 | 3.4 38.1 | 148mm 5.8ins | 5hrs |
Réthymno | 13°C 55.4°F | 13.1 55.6 | 6.9 44.4 | 164mm 6.5ins | 4hrs |
Ródos | 14°C 57.2°F | 14.2 57.6 | 7.4 45.3 | 166mm 6.5ins | 6hrs |
Santorini | 13.9°C 57°F | 14.1 57.4 | 8.8 47.8 | 114mm 4.5ins | 5hrs |
Sárti | 8.4°C 47.1°F | 8.6 47.5 | 1.9 35.4 | 80mm 3.1ins | 4hrs |
Skíathos | 9.7°C 49.5°F | 9.9 49.8 | 2.5 36.5 | 86mm 3.4ins | 5hrs |
Thessaloníki | 8.2°C 46.8°F | 8.4 47.1 | 0.7 33.3 | 44mm 1.7ins | 4hrs |
Trípoli | 8.6°C 47.5°F | 8.8 47.8 | 0.7 33.3 | 114mm 4.5ins | 5hrs |
Zákynthos | 14.2°C 57.6°F | 14.4 57.9 | 7.6 45.7 | 148mm 5.8ins | 5hrs |
Warm places to visit in January
Temperate; mild, wet winters; hot, dry summers
Hottest month: | July | 29.8°C 85.6°F |
---|---|---|
Driest month: | July | 11mm 1ins |
Sunniest month: | July | 13.3hrs |
Coldest month: | January | 11°C 51.8°F |
Wettest month: | December | 121mm 5ins |