Location | Avg temp (°C°F) | Max temp (°C°F) | Min temp (°C°F) | Rainfall (mm) | Sunshine (hrs) |
---|---|---|---|---|---|
Athens | 17.4°C 63.3°F | 17.6 63.7 | 10.2 50.4 | 64mm 2.5ins | 6hrs |
Chaniá | 19.5°C 67.1°F | 19.7 67.5 | 12.6 54.7 | 72mm 2.8ins | 6hrs |
Faliraki | 19.3°C 66.7°F | 19.5 67.1 | 11.8 53.2 | 97mm 3.8ins | 7hrs |
Kardiá | 14.8°C 58.6°F | 15.1 59.2 | 6.2 43.2 | 58mm 2.3ins | 5hrs |
Kos | 18.8°C 65.8°F | 19 66.2 | 11.8 53.2 | 91mm 3.6ins | 7hrs |
Lefkáda | 17.5°C 63.5°F | 17.8 64 | 9.1 48.4 | 173mm 6.8ins | 6hrs |
Leptokaryá | 14.9°C 58.8°F | 15.1 59.2 | 5.7 42.3 | 60mm 2.4ins | 5hrs |
Mykonos | 17.3°C 63.1°F | 17.5 63.5 | 12 53.6 | 65mm 2.6ins | 6hrs |
Náfplio | 18.6°C 65.5°F | 18.8 65.8 | 9.6 49.3 | 91mm 3.6ins | 6hrs |
Nidri | 17.5°C 63.5°F | 17.8 64 | 9.1 48.4 | 173mm 6.8ins | 6hrs |
Paralía | 15.4°C 59.7°F | 15.6 60.1 | 6.2 43.2 | 60mm 2.4ins | 5hrs |
Párga | 16.3°C 61.3°F | 16.6 61.9 | 7.9 46.2 | 187mm 7.4ins | 5hrs |
Réthymno | 18.1°C 64.6°F | 18.3 64.9 | 11.4 52.5 | 85mm 3.3ins | 6hrs |
Ródos | 19.3°C 66.7°F | 19.5 67.1 | 11.8 53.2 | 97mm 3.8ins | 7hrs |
Santorini | 18.6°C 65.5°F | 18.7 65.7 | 13.1 55.6 | 69mm 2.7ins | 6hrs |
Sárti | 14.3°C 57.7°F | 14.5 58.1 | 7.1 44.8 | 65mm 2.6ins | 5hrs |
Skíathos | 15.8°C 60.4°F | 16 60.8 | 7.6 45.7 | 66mm 2.6ins | 5hrs |
Thessaloníki | 14.6°C 58.3°F | 14.8 58.6 | 6 42.8 | 58mm 2.3ins | 5hrs |
Trípoli | 14.4°C 57.9°F | 14.7 58.5 | 5 41 | 111mm 4.4ins | 6hrs |
Zákynthos | 18.9°C 66°F | 19.1 66.4 | 12 53.6 | 151mm 5.9ins | 6hrs |
Warm places to visit in November
Temperate; mild, wet winters; hot, dry summers
Hottest month: | July | 29.8°C 85.6°F |
---|---|---|
Driest month: | July | 11mm 1ins |
Sunniest month: | July | 13.3hrs |
Coldest month: | January | 11°C 51.8°F |
Wettest month: | December | 121mm 5ins |