Location | Avg temp (°C°F) | Max temp (°C°F) | Min temp (°C°F) | Rainfall (mm) | Sunshine (hrs) |
---|---|---|---|---|---|
Athens | 12.5°C 54.5°F | 12.7 54.9 | 5.8 42.4 | 54mm 2.1ins | 6hrs |
Chaniá | 14.7°C 58.5°F | 14.9 58.8 | 8.2 46.8 | 108mm 4.3ins | 5hrs |
Faliraki | 14.3°C 57.7°F | 14.5 58.1 | 7.5 45.5 | 128mm 5ins | 6hrs |
Kardiá | 10.5°C 50.9°F | 10.8 51.4 | 2.1 35.8 | 43mm 1.7ins | 4hrs |
Kos | 13.9°C 57°F | 14.1 57.4 | 7.4 45.3 | 115mm 4.5ins | 6hrs |
Lefkáda | 13.3°C 55.9°F | 13.5 56.3 | 5.2 41.4 | 129mm 5.1ins | 6hrs |
Leptokaryá | 10.6°C 51.1°F | 10.8 51.4 | 1.6 34.9 | 43mm 1.7ins | 5hrs |
Mykonos | 12.9°C 55.2°F | 13 55.4 | 7.8 46 | 70mm 2.8ins | 6hrs |
Náfplio | 13.6°C 56.5°F | 13.8 56.8 | 5.4 41.7 | 70mm 2.8ins | 5hrs |
Nidri | 13.3°C 55.9°F | 13.5 56.3 | 5.2 41.4 | 129mm 5.1ins | 6hrs |
Paralía | 11.1°C 52°F | 11.4 52.5 | 2.3 36.1 | 43mm 1.7ins | 5hrs |
Párga | 12.1°C 53.8°F | 12.3 54.1 | 4 39.2 | 142mm 5.6ins | 5hrs |
Réthymno | 13.3°C 55.9°F | 13.5 56.3 | 7 44.6 | 127mm 5ins | 5hrs |
Ródos | 14.3°C 57.7°F | 14.5 58.1 | 7.5 45.5 | 128mm 5ins | 6hrs |
Santorini | 14.1°C 57.4°F | 14.2 57.6 | 8.8 47.8 | 81mm 3.2ins | 5hrs |
Sárti | 9.6°C 49.3°F | 9.8 49.6 | 2.6 36.7 | 63mm 2.5ins | 5hrs |
Skíathos | 10.9°C 51.6°F | 11.1 52 | 3 37.4 | 73mm 2.9ins | 5hrs |
Thessaloníki | 10.2°C 50.4°F | 10.5 50.9 | 2 35.6 | 41mm 1.6ins | 4hrs |
Trípoli | 9.2°C 48.6°F | 9.4 48.9 | 1 33.8 | 96mm 3.8ins | 6hrs |
Zákynthos | 14.3°C 57.7°F | 14.5 58.1 | 7.7 45.9 | 104mm 4.1ins | 6hrs |
Warm places to visit in February
Temperate; mild, wet winters; hot, dry summers
Hottest month: | July | 29.8°C 85.6°F |
---|---|---|
Driest month: | July | 11mm 1ins |
Sunniest month: | July | 13.3hrs |
Coldest month: | January | 11°C 51.8°F |
Wettest month: | December | 121mm 5ins |