Location | Avg temp (°C°F) | Max temp (°C°F) | Min temp (°C°F) | Rainfall (mm) | Sunshine (hrs) |
---|---|---|---|---|---|
Basseterre | 28.2°C 82.8°F | 28.4 83.1 | 22.1 71.8 | 42mm 1.7ins | 9hrs |
Cayon | 28.2°C 82.8°F | 28.4 83.1 | 22.1 71.8 | 42mm 1.7ins | 9hrs |
Charlestown | 0°C 32°F | 0 32 | 0 32 | 0mm 0ins | 0hrs |
Cotton Ground | 28.2°C 82.8°F | 28.4 83.1 | 22.1 71.8 | 42mm 1.7ins | 9hrs |
Dieppe Bay Town | 28.2°C 82.8°F | 28.4 83.1 | 22.1 71.8 | 42mm 1.7ins | 9hrs |
Monkey Hill | 28.2°C 82.8°F | 28.4 83.1 | 22.1 71.8 | 42mm 1.7ins | 9hrs |
Sandy Point Town | 28.2°C 82.8°F | 28.4 83.1 | 22.1 71.8 | 42mm 1.7ins | 9hrs |
Warm places to visit in February
Tropical, tempered by constant sea breezes; little seasonal temperature variation; rainy season (May to November)
Hottest month: | August | 27°C 80.7°F |
---|---|---|
Driest month: | March | 31mm 1ins |
Sunniest month: | January | 7.5hrs |
Coldest month: | January | 24.2°C 75.6°F |
Wettest month: | September | 119mm 5ins |