Location | Avg temp (°C°F) | Max temp (°C°F) | Min temp (°C°F) | Rainfall (mm) | Sunshine (hrs) |
---|---|---|---|---|---|
Basseterre | 28.5°C 83.3°F | 28.6 83.5 | 22.8 73 | 90mm 3.5ins | 8hrs |
Cayon | 28.5°C 83.3°F | 28.6 83.5 | 22.8 73 | 90mm 3.5ins | 8hrs |
Charlestown | 0°C 32°F | 0 32 | 0 32 | 0mm 0ins | 0hrs |
Cotton Ground | 28.5°C 83.3°F | 28.6 83.5 | 22.8 73 | 90mm 3.5ins | 8hrs |
Dieppe Bay Town | 28.5°C 83.3°F | 28.6 83.5 | 22.8 73 | 90mm 3.5ins | 8hrs |
Monkey Hill | 28.5°C 83.3°F | 28.6 83.5 | 22.8 73 | 90mm 3.5ins | 8hrs |
Sandy Point Town | 28.5°C 83.3°F | 28.6 83.5 | 22.8 73 | 90mm 3.5ins | 8hrs |
Warm places to visit in December
Tropical, tempered by constant sea breezes; little seasonal temperature variation; rainy season (May to November)
Hottest month: | August | 27°C 80.7°F |
---|---|---|
Driest month: | March | 31mm 1ins |
Sunniest month: | January | 7.5hrs |
Coldest month: | January | 24.2°C 75.6°F |
Wettest month: | September | 119mm 5ins |