Location | Avg temp (°C°F) | Max temp (°C°F) | Min temp (°C°F) | Rainfall (mm) | Sunshine (hrs) |
---|---|---|---|---|---|
Anaheim | 19.2°C 66.6°F | 19.6 67.3 | 6.3 43.3 | 49mm 1.9ins | 8hrs |
Anchorage | -6.2°C 20.8°F | -6 21.2 | -13.4 7.9 | 34mm 1.3ins | 3hrs |
Asheville | 9.5°C 49.1°F | 9.8 49.6 | -2.6 27.3 | 93mm 3.7ins | 6hrs |
Aspen | -2.5°C 27.5°F | -2.1 28.2 | -18.3 -0.9 | 58mm 2.3ins | 7hrs |
Atlanta | 12.2°C 54°F | 12.5 54.5 | 1.6 34.9 | 112mm 4.4ins | 6hrs |
Baltimore | 7.4°C 45.3°F | 7.6 45.7 | -0.8 30.6 | 91mm 3.6ins | 5hrs |
Baton Rouge | 17.3°C 63.1°F | 17.6 63.7 | 5.8 42.4 | 142mm 5.6ins | 6hrs |
Beverly Hills | 18.6°C 65.5°F | 18.9 66 | 7.7 45.9 | 49mm 1.9ins | 7hrs |
Bismarck | 5.9°C 42.6°F | 6.2 43.2 | -4.4 24.1 | 87mm 3.4ins | 5hrs |
Boston | 3.7°C 38.7°F | 4 39.2 | -4.6 23.7 | 105mm 4.1ins | 5hrs |
Breckenridge | -2.4°C 27.7°F | -2.1 28.2 | -17.6 0.3 | 46mm 1.8ins | 7hrs |
Buffalo | 1.9°C 35.4°F | 2.1 35.8 | -4.9 23.2 | 100mm 3.9ins | 2hrs |
Carson City | 0.3°C 32.5°F | 0.5 32.9 | -7.3 18.9 | 56mm 2.2ins | 3hrs |
Charleston | 15.4°C 59.7°F | 15.6 60.1 | 6.6 43.9 | 76mm 3ins | 6hrs |
Cheyenne | 9.5°C 49.1°F | 9.8 49.6 | -4.4 24.1 | 20mm 0.8ins | 7hrs |
Chicago | 1.5°C 34.7°F | 1.7 35.1 | -6.7 19.9 | 62mm 2.4ins | 4hrs |
Cincinnati | 5.7°C 42.3°F | 6 42.8 | -3.6 25.5 | 78mm 3.1ins | 4hrs |
Cocoa Beach | 21.7°C 71.1°F | 21.9 71.4 | 12.3 54.1 | 45mm 1.8ins | 8hrs |
Columbia | 5.6°C 42.1°F | 5.8 42.4 | -3.4 25.9 | 71mm 2.8ins | 5hrs |
Columbus | 15.1°C 59.2°F | 15.4 59.7 | 3.2 37.8 | 121mm 4.8ins | 6hrs |
Coney Island | 5.5°C 41.9°F | 5.7 42.3 | -1.1 30 | 92mm 3.6ins | 5hrs |
Dallas | 14°C 57.2°F | 14.3 57.7 | 3 37.4 | 57mm 2.2ins | 6hrs |
Davenport | 22.8°C 73°F | 23.1 73.6 | 10.8 51.4 | 49mm 1.9ins | 7hrs |
Daytona Beach | 21.3°C 70.3°F | 21.6 70.9 | 9.7 49.5 | 60mm 2.4ins | 7hrs |
Death Valley | 17.3°C 63.1°F | 17.7 63.9 | 3.4 38.1 | 4mm 0.2ins | 7hrs |
Denver | 6.8°C 44.2°F | 7.2 45 | -8 17.6 | 15mm 0.6ins | 7hrs |
Des Moines | 0.1°C 32.2°F | 0.3 32.5 | -9.1 15.6 | 33mm 1.3ins | 5hrs |
Destin | 17.7°C 63.9°F | 18 64.4 | 5.8 42.4 | 107mm 4.2ins | 6hrs |
Detroit | 1.5°C 34.7°F | 1.7 35.1 | -5.1 22.8 | 75mm 3ins | 3hrs |
Eureka | 6.9°C 44.4°F | 7.2 45 | -4.8 23.4 | 34mm 1.3ins | 6hrs |
Fairbanks | -18.2°C -0.8°F | -18 -0.4 | -27.1 -16.8 | 21mm 0.8ins | 2hrs |
Fargo | -6.7°C 19.9°F | -6.5 20.3 | -16.2 2.8 | 16mm 0.6ins | 4hrs |
Fayetteville | 13.8°C 56.8°F | 14.1 57.4 | 1.5 34.7 | 135mm 5.3ins | 5hrs |
Fort Lauderdale | 24.7°C 76.5°F | 24.9 76.8 | 15.9 60.6 | 61mm 2.4ins | 8hrs |
Glacier National Park | -2.3°C 27.9°F | -2.1 28.2 | -11.5 11.3 | 58mm 2.3ins | 3hrs |
Grand Canyon | 8.4°C 47.1°F | 8.7 47.7 | -5.3 22.5 | 26mm 1ins | 8hrs |
Harrisburg | 9.8°C 49.6°F | 10.1 50.2 | -0 32 | 111mm 4.4ins | 5hrs |
Honolulu | 26.3°C 79.3°F | 26.5 79.7 | 18.6 65.5 | 199mm 7.8ins | 7hrs |
Houston | 16.9°C 62.4°F | 17.1 62.8 | 7.7 45.9 | 80mm 3.1ins | 5hrs |
Indianapolis | 3.5°C 38.3°F | 3.7 38.7 | -5.1 22.8 | 82mm 3.2ins | 4hrs |
Jackson | 16.1°C 61°F | 16.4 61.5 | 3.2 37.8 | 144mm 5.7ins | 5hrs |
Jacksonville | 12.3°C 54.1°F | 12.6 54.7 | 0.4 32.7 | 128mm 5ins | 6hrs |
Jefferson City | 5.4°C 41.7°F | 5.6 42.1 | -4.6 23.7 | 57mm 2.2ins | 5hrs |
Kansas City | 5°C 41°F | 5.2 41.4 | -4.4 24.1 | 39mm 1.5ins | 5hrs |
Key Largo | 24.9°C 76.8°F | 25.1 77.2 | 15.2 59.4 | 36mm 1.4ins | 8hrs |
Key West | 24.2°C 75.6°F | 24.4 75.9 | 18 64.4 | 45mm 1.8ins | 8hrs |
KÄ«hei | 25.7°C 78.3°F | 25.9 78.6 | 17.1 62.8 | 110mm 4.3ins | 7hrs |
Kissimmee | 22.6°C 72.7°F | 22.9 73.2 | 10.8 51.4 | 50mm 2ins | 8hrs |
Lahaina | 25°C 77°F | 25.2 77.4 | 16.5 61.7 | 129mm 5.1ins | 7hrs |
Lake Tahoe | 4.9°C 40.8°F | 5.2 41.4 | -6.2 20.8 | 138mm 5.4ins | 6hrs |
Las Vegas | 13.2°C 55.8°F | 13.6 56.5 | 0.7 33.3 | 6mm 0.2ins | 8hrs |
Lihue | 25.4°C 77.7°F | 25.6 78.1 | 19.1 66.4 | 215mm 8.5ins | 6hrs |
Little Rock | 11.2°C 52.2°F | 11.5 52.7 | 0.6 33.1 | 122mm 4.8ins | 6hrs |
Los Angeles | 19.3°C 66.7°F | 19.6 67.3 | 8.2 46.8 | 53mm 2.1ins | 7hrs |
Louisville | 15.1°C 59.2°F | 15.5 59.9 | 1.8 35.2 | 93mm 3.7ins | 5hrs |
Madison | 10.9°C 51.6°F | 11.2 52.2 | 0 32 | 149mm 5.9ins | 5hrs |
Malibu | 17.6°C 63.7°F | 17.9 64.2 | 5.9 42.6 | 53mm 2.1ins | 7hrs |
Manhattan | 5.5°C 41.9°F | 5.7 42.3 | -0.9 30.4 | 95mm 3.7ins | 5hrs |
Memphis | 22°C 71.6°F | 22.3 72.1 | 11.4 52.5 | 58mm 2.3ins | 7hrs |
Miami | 24.2°C 75.6°F | 24.4 75.9 | 17.1 62.8 | 43mm 1.7ins | 8hrs |
Miami Beach | 24.4°C 75.9°F | 24.6 76.3 | 16.6 61.9 | 50mm 2ins | 8hrs |
Milwaukee | -0.4°C 31.3°F | -0.3 31.5 | -8.2 17.2 | 48mm 1.9ins | 4hrs |
Minneapolis | 5.4°C 41.7°F | 5.7 42.3 | -6.3 20.7 | 21mm 0.8ins | 6hrs |
Monterey | 14.9°C 58.8°F | 15.2 59.4 | 3.9 39 | 129mm 5.1ins | 5hrs |
Montpelier | 2.4°C 36.3°F | 2.6 36.7 | -5.8 21.6 | 71mm 2.8ins | 4hrs |
Myrtle Beach | 15.1°C 59.2°F | 15.5 59.9 | 2.6 36.7 | 81mm 3.2ins | 6hrs |
Nashville | 12.2°C 54°F | 12.5 54.5 | 0.5 32.9 | 106mm 4.2ins | 6hrs |
New Orleans | 17.8°C 64°F | 18.1 64.6 | 8.2 46.8 | 128mm 5ins | 6hrs |
New York City | 5.4°C 41.7°F | 5.6 42.1 | -1.8 28.8 | 93mm 3.7ins | 5hrs |
Niagara Falls | 1.5°C 34.7°F | 1.7 35.1 | -4.9 23.2 | 96mm 3.8ins | 2hrs |
Oakland | 22.2°C 72°F | 22.6 72.7 | 9.9 49.8 | 54mm 2.1ins | 7hrs |
Ocean City | 8.9°C 48°F | 9.1 48.4 | -0.7 30.7 | 91mm 3.6ins | 6hrs |
Ocean City | 7.5°C 45.5°F | 7.7 45.9 | -1.3 29.7 | 85mm 3.3ins | 5hrs |
Oceanside | 18.3°C 64.9°F | 18.6 65.5 | 7 44.6 | 43mm 1.7ins | 8hrs |
Oklahoma City | 9.7°C 49.5°F | 10 50 | -1.8 28.8 | 36mm 1.4ins | 6hrs |
Orlando | 22.2°C 72°F | 22.5 72.5 | 10.1 50.2 | 52mm 2ins | 8hrs |
Palm Springs | 13.2°C 55.8°F | 13.6 56.5 | -0.1 31.8 | 65mm 2.6ins | 8hrs |
Park City | 1.5°C 34.7°F | 1.8 35.2 | -12.2 10 | 76mm 3ins | 5hrs |
Pensacola | 17.1°C 62.8°F | 17.4 63.3 | 6.8 44.2 | 106mm 4.2ins | 6hrs |
Philadelphia | 6.5°C 43.7°F | 6.7 44.1 | -2.5 27.5 | 90mm 3.5ins | 5hrs |
Phoenix | 18.8°C 65.8°F | 19.2 66.6 | 4.5 40.1 | 22mm 0.9ins | 9hrs |
Princeville | 25.5°C 77.9°F | 25.7 78.3 | 19.2 66.6 | 283mm 11.1ins | 6hrs |
Raleigh | 15.2°C 59.4°F | 15.6 60.1 | 2.3 36.1 | 149mm 5.9ins | 5hrs |
Rapid City | -1.1°C 30°F | -1 30.2 | -8.3 17.1 | 54mm 2.1ins | 3hrs |
Saint Louis | 5.4°C 41.7°F | 5.6 42.1 | -3.4 25.9 | 68mm 2.7ins | 5hrs |
Saint Paul | -3.8°C 25.2°F | -3.6 25.5 | -12.8 9 | 27mm 1.1ins | 4hrs |
Salt Lake City | 2.8°C 37°F | 3.1 37.6 | -6.9 19.6 | 38mm 1.5ins | 4hrs |
San Diego | 18.8°C 65.8°F | 19.1 66.4 | 7.5 45.5 | 37mm 1.5ins | 8hrs |
San Francisco | 13.5°C 56.3°F | 13.7 56.7 | 7.2 45 | 97mm 3.8ins | 6hrs |
Santa Monica | 18.6°C 65.5°F | 18.9 66 | 7.7 45.9 | 49mm 1.9ins | 7hrs |
Sarasota | 22.2°C 72°F | 22.5 72.5 | 11.5 52.7 | 57mm 2.2ins | 7hrs |
Savannah | 16.3°C 61.3°F | 16.6 61.9 | 5.4 41.7 | 69mm 2.7ins | 6hrs |
Scottsdale | 18.3°C 64.9°F | 18.7 65.7 | 4 39.2 | 31mm 1.2ins | 9hrs |
Seattle | 7.5°C 45.5°F | 7.7 45.9 | 2.4 36.3 | 151mm 5.9ins | 2hrs |
Sedona | 8.7°C 47.7°F | 9.1 48.4 | -5.7 21.7 | 50mm 2ins | 8hrs |
Siesta Key | 22.7°C 72.9°F | 22.9 73.2 | 11.6 52.9 | 54mm 2.1ins | 7hrs |
Sioux Falls | -2.5°C 27.5°F | -2.3 27.9 | -13.2 8.2 | 17mm 0.7ins | 5hrs |
Sonoma | 13.1°C 55.6°F | 13.4 56.1 | 3.5 38.3 | 139mm 5.5ins | 6hrs |
South Padre Island | 21.7°C 71.1°F | 22 71.6 | 11.2 52.2 | 40mm 1.6ins | 5hrs |
Tampa | 22°C 71.6°F | 22.3 72.1 | 11.2 52.2 | 55mm 2.2ins | 7hrs |
Topeka | 4.5°C 40.1°F | 4.8 40.6 | -6.2 20.8 | 33mm 1.3ins | 5hrs |
Trenton | 19.9°C 67.8°F | 20.2 68.4 | 7 44.6 | 82mm 3.2ins | 7hrs |
Tucson | 18.3°C 64.9°F | 18.6 65.5 | 4.8 40.6 | 27mm 1.1ins | 9hrs |
Unalaska | 2.9°C 37.2°F | 3.1 37.6 | -1.7 28.9 | 94mm 3.7ins | 6hrs |
Vero Beach | 23.3°C 73.9°F | 23.6 74.5 | 12.5 54.5 | 50mm 2ins | 8hrs |
Virginia Beach | 11.8°C 53.2°F | 12.1 53.8 | 1.7 35.1 | 80mm 3.1ins | 6hrs |
Wailua | 24.8°C 76.6°F | 25 77 | 18.4 65.1 | 370mm 14.6ins | 6hrs |
Washington, D. C. | 7.4°C 45.3°F | 7.6 45.7 | -1.4 29.5 | 82mm 3.2ins | 5hrs |
Wichita | 6.1°C 43°F | 6.4 43.5 | -5 23 | 29mm 1.1ins | 6hrs |
Yosemite National Park | 4.8°C 40.6°F | 5.1 41.2 | -6.9 19.6 | 151mm 5.9ins | 6hrs |
Zion National Park | 7.3°C 45.1°F | 7.6 45.7 | -6.8 19.8 | 31mm 1.2ins | 7hrs |
Warm places to visit in December
Mostly temperate, but tropical in Hawaii and Florida, arctic in Alaska, semiarid in the great plains west of the Mississippi River, and arid in the Great Basin of the southwest; low winter temperatures in the northwest are ameliorated occasionally in January and February by warm chinook winds from the eastern slopes of the Rocky Mountains
Hottest month: | July | 31°C 87.7°F |
---|---|---|
Driest month: | October | 72mm 3ins |
Sunniest month: | July | 10.4hrs |
Coldest month: | January | 11°C 51.8°F |
Wettest month: | July | 95mm 4ins |