Location | Avg temp (°C°F) | Max temp (°C°F) | Min temp (°C°F) | Rainfall (mm) | Sunshine (hrs) |
---|---|---|---|---|---|
Anuradhapura | 29.5°C 85.1°F | 29.7 85.5 | 23.1 73.6 | 261mm 10.3ins | 6hrs |
Badulla | 24.7°C 76.5°F | 24.9 76.8 | 17.2 63 | 258mm 10.2ins | 6hrs |
Batticaloa | 29.5°C 85.1°F | 29.7 85.5 | 23.6 74.5 | 331mm 13ins | 6hrs |
Bentota | 29.5°C 85.1°F | 29.7 85.5 | 22.8 73 | 310mm 12.2ins | 7hrs |
Beruwala | 29.5°C 85.1°F | 29.7 85.5 | 22.8 73 | 310mm 12.2ins | 7hrs |
Colombo | 30°C 86°F | 30.2 86.4 | 23.1 73.6 | 306mm 12ins | 7hrs |
Dambulla | 29.5°C 85.1°F | 29.7 85.5 | 22.1 71.8 | 289mm 11.4ins | 6hrs |
Galle | 29.1°C 84.4°F | 29.3 84.7 | 22.6 72.7 | 296mm 11.7ins | 7hrs |
Haputale | 24.9°C 76.8°F | 25.1 77.2 | 17.4 63.3 | 256mm 10.1ins | 6hrs |
Hatton | 23.7°C 74.7°F | 23.9 75 | 15.8 60.4 | 261mm 10.3ins | 6hrs |
Hikkaduwa | 29.1°C 84.4°F | 29.3 84.7 | 22.5 72.5 | 301mm 11.9ins | 7hrs |
Jaffna | 29°C 84.2°F | 29.2 84.6 | 24.1 75.4 | 327mm 12.9ins | 6hrs |
Kalutara | 29.8°C 85.6°F | 30 86 | 23.1 73.6 | 309mm 12.2ins | 7hrs |
Kandy | 27.6°C 81.7°F | 27.8 82 | 19.7 67.5 | 303mm 11.9ins | 6hrs |
Kurunegala | 29.9°C 85.8°F | 30.1 86.2 | 21.5 70.7 | 308mm 12.1ins | 7hrs |
Matara | 29.5°C 85.1°F | 29.7 85.5 | 23.2 73.8 | 261mm 10.3ins | 7hrs |
Negombo | 30.5°C 86.9°F | 30.7 87.3 | 23 73.4 | 295mm 11.6ins | 7hrs |
Nuwara Eliya | 20.4°C 68.7°F | 20.6 69.1 | 12.4 54.3 | 244mm 9.6ins | 5hrs |
Ratnapura | 28.4°C 83.1°F | 28.6 83.5 | 21 69.8 | 308mm 12.1ins | 7hrs |
Sigiriya | 29°C 84.2°F | 29.2 84.6 | 21.8 71.2 | 298mm 11.7ins | 6hrs |
Sri Jayewardenepura Kotte | 30°C 86°F | 30.2 86.4 | 23.1 73.6 | 306mm 12ins | 7hrs |
Tangalla | 29.3°C 84.7°F | 29.5 85.1 | 22.9 73.2 | 248mm 9.8ins | 7hrs |
Trincomalee | 29.2°C 84.6°F | 29.4 84.9 | 24.3 75.7 | 343mm 13.5ins | 6hrs |
Warm places to visit in November
Tropical monsoon; northeast monsoon (December to March); southwest monsoon (June to October)
Hottest month: | May | 30.3°C 86.6°F |
---|---|---|
Driest month: | February | 89mm 4ins |
Sunniest month: | March | 8.8hrs |
Coldest month: | January | 27.3°C 81.1°F |
Wettest month: | October | 302mm 12ins |